| Model | P4M11 | P4M21 | |
| Basic Parameters | Body Dimensions (mm) | 780*506*270 | |
| Self-weight | ≤105kg | ≤90kg | |
| Maximum Load/Lifting Load (KG) | 300 | 300 | |
| Maximum Lifting Height (mm) | 60 | / | |
| Minimum Lifting Time (s) | 4 | / | |
| Maximum Speed at Full Load Speed | 1.2m/s | ||
| Navigation-to-Point Accuracy | <±40mm,2° | ||
| End Positioning Accuracy | <±10mm,1° | ||
| Sensor Configuration | Laser Radar | RPLIDAR S3E, range: 0-40m (90% reflection), accuracy: ±3cm | |
| Quantity: 2, diagonally placed | |||
| Depth Camera | Quantity: 1; additional: 1 | ||
| Depth FOV per unit: H:75±3°; V:51±3°; detection range: 0.3-3.5m | |||
| Front RGB Camera | Optional | ||
| VSLAM Module | Optional | ||
| Low Height/Cliff Detection Radar | 1 | ||
| Industrial Touch Edge | 2 | ||
| Performance Parameters | Drive Mode | Dual-wheel differential drive | |
| Navigation Mode | Laser Slam navigation Visual SLAM (optional) |
||
| Map Resolution | 5cm (default); configurable to 1.5cm | ||
| Maximum Mapping Area per Time (m) | 500*500 (5cm resolution) 300*300 (1.5cm resolution) |
||
| End Positioning Method | Supporting leg positioning (±20mm, ±2°) Positioning wand (±10mm, ±1°) Ground QR code mode (±10mm, ±1°) (not supported for now) Marker positioning (L-shaped, V-shaped, etc.) (±10mm, ±1°) (supports adaptability, accuracy based on actual scenario testing) Reflective strip-assisted positioning (±10mm, ±1°) (supported, accuracy based on actual scenario testing) |
||
| Battery Type | Lithium iron phosphate battery | ||
| Battery Capacity | 30AH 24V | ||
| Battery Life | The capacity drops to 80% of the initial capacity after 2000 complete charge-discharge cycles. | ||
| Charging Mode | Manual/automatic 30~80% 2h |
||
| Operation Time | 12h (Unloaded) 4.5h (Typical) |
||
| Charging Time | 30~80% 2h | ||
| Communication Method | 4G/WIFI/LoRa/Bluetooth | ||
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook