Weight: 238g Size: 26 x 84.8 x 98mm
Key Specifications | Details | |
Max. Mapping Area | >1,000,000㎡ | |
Relocation | Support entire relocation, accuracy ±5cm | |
Map Management | Support mapping continuation, loading and saving | |
Mapping & Localization Mode | AI deep-learning VSLAM (primary), optional LiDAR fusion | |
Multi-sensor Synchronization | Hardware-level time synchronization | |
Camera Specifications | Stereo fisheye, 60mm baseline, FOV 180°, Global Shutter, RGB | |
Camera Frame Rate | Typical 15Hz,customisable 10/30Hz | |
Dense Depth Camera Capability | End-to-end deep learning; >90% detection rate; works in strong light and weak texture environments | |
AI Object Recognition & Segmentation | Support 18 outdoor scenarios + 80 indoor scenarios, customizable upon request | |
Power Consumption | 10W (Typical, excluding LiDAR) | |
Operating Temperature | -20℃~50℃ | |
Startup Temperature | ≥0℃ | |
Storage Temperature | -20℃~60℃ |
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook