Nextion is a Human Machine Interface (HMI) solution combining an onboard processor and memory touch display with Nextion Editor software for HMI GUI project development. Using the NEXTION Editor software, you can quickly develop the HMI GUI by drag-and-drop components (graphics, text, button, slider etc.) and ASCII text-based instructions for coding how components interact at the display side. Nextion HMI display connects to peripheral MCU via TTL Serial (5V, TX, RX ,GND) to provide event notifications that the peripheral MCU can act on, the peripheral MCU can easily update progress and status back to Nextion display utilizing simple ASCII text-based instructions.
Compared with other series, the Edge Series products are easier to install and feature a sleeker, slimmer design. The audio, video and animation play functions enrich the user’s project HMI interaction. The Edge Series supports advanced software features and functions such as transparent component, page loading effect, component Move and Drag .etc.
Package include: Nextion NX4848E021-011C HMI Display*1, 4Pin wire*1, power supply test board*1.
Note: the small power supply test board and connecting wire inside the package allow you to test if the electrical supply is enough or not. See the image below on how to use it.

| Nextion Type | Basic Series |
| Nextion Models | NX4848E021-011C |
| Data | Description | |
| Color | 65K 65536 colors | 16 bit 565, 5R-6G-5B |
| Layout size | 74.60mm(L)×74.60mm(W)×5.07mm(H) | NX4848E021-011C |
| Active Area (A.A.) | 53.28mm(L)×53.28mm(W) | |
| Resolution | 480×480 pixel | |
| Touch type | Capacitive | |
| Backlight | LED | |
| Backlight lifetime (Average) | >30,000 Hours | |
| Brightness | 300nit | 0% to 100%, the interval of adjustment is 1% |
| Weight | 33g |
| Test Conditions | Min | Typical | Max | Unit | |
| Operating Voltage | 4.65 | 5.0 | 6.5 | V | |
| Operating Current | VCC=+5V, Brightness is 100% | – | 230 | – | mA |
| Normal SLEEP Mode (lowpower=0) | – | 85 | – | mA | |
| Deep SLEEP Mode (lowpower=1) | – | – | – | mA | |
| Power supply recommend:5V, 1A, DC. | |||||
| Test Conditions | Min | Typical | Max | Unit | |
| Working Temperature | 5V, Humidity 60% | -20 | – | 70 | °C |
| Storage Temperature | -30 | – | 80 | °C | |
| Working Humidity | 25°C | 10% | – | 90% | RH |
| Test Conditions | Min | Typical | Max | Unit | |
| Serial Port Baudrate | Standard | 2400 | 9600 | 921600 | bps |
| Output High Voltage | IOH=-1mA | 3.0 | 3.2 | V | |
| Output Low Voltage | IOL=1mA | 0.1 | 0.2 | V | |
| Input High Voltage | 2.0 | 3.3 | 5.0 | V | |
| Input Low Voltage | -0.7 | 0.0 | 1.3 | V | |
| Serial Port Mode | TTL 3.3V | ||||
| Serial Port | 4Pin_1.25mm (molex) | ||||
| USB interface | NO | ||||
| SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * microSD card socket is exclusively used to upgrade Nextion firmware /HMI design |
||||
| Extended IO | 8 Digital extended GPIO (FPC 0.5*10) | ||||
| IO0-IO7 support input, output and component binding event (3.3V) * IO pin / ports are not exclusive, limit current draw to 1mA recommended |
|||||
| IO4-IO7 support PWM | |||||
| RTC | built-in RTC support (1.25mm pitch 2-pin) | ||||
| Memory Type | Test Conditions | Min | Typical | Max | Unit |
| FLASH Memory | Store fonts and images | 120 | MB | ||
| User Storage | EEPROM | 1024 | BYTE | ||
| RAM Memory | Store variables | 512 | KB | ||
| Instruction Buffer | 4096 | BYTE |
| Speaker | Parameter | Min | Typical | Max | Unit |
| Power | – | – | – | 2 | W |
| Audio Connector Type:1.25T-2-2A (1.25mm pitch 2-pin housing) | |||||
E Series_2.1”_Nextion_Dimension
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook