4.3 Inch Smart LCD Model: DMG80480C043_02W(Commercial Grade)
DWIN 480xRGBx800, UART LCM
Features
● Based on self-designed T5L1 ASIC, 16.7M Color, 24bit, 480*800 Pixel TFT LCD;
● No touch screen/Resistive touch screen/Capacitive touch screen Optional;
● TTL Interface,10Pin1.0mm FCC connection wire;
● Download via SD card or on-line serial port;
● Easy-to-use DWIN DGUS V7.6 GUIs Development, no coding skills required;
● Dual Development System: DGUS II/ TA(Instruction set);
● IPS View Angle: 85/85/85/85 (L/R/U/D) ;


Hardware and interface description
| LCM interface | FPC40_0.5mm, RGB interface |
| TP interface | Capacitive touch: COB structure, IIC interface |
| Resistive touch: 4Pin_1.0mm interface | |
| User interface | 10Pin_1.0mm latching socket for power supply and serial communication. Download rate(typical value): 12KByte/s |
| Flash | 16 MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
| Expand Flash | Expandable to 64Mbytes NOR Flash or 48Mbytes NOR Flash+512Mbytes NAND Flash |
| Buzzer | 3V passive buzzer. Power: <1W |
| SD card interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
| Reserved module interface | Wi-Fi module: connect to the cloud platform to update remotely; USB module: download files by USB flash disk |
| PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
Display Parameters
| LCD Type | IPS, TFT LCD |
| Viewing Angle | Wide viewing angle, 85°/85°/85°/85°(L/R/U/D) |
| Resolution | 480×800 pixels (support 0°/90°/180°/270°) |
| Color | 24-bit 8R8G8B |
| Active Area (A.A.) | 56.16mm (W) ×93.6mm (H) |
| Backlight Mode | LED |
| Backlight Service Life | >10000 hours (Time of the brightness decaying to 50%on the condition of continuous working with the maximum brightness) |
| Brightness | DMG80480C043_02WTC: 250nit |
| DMG80480C043_02WTR: 250nit | |
| DMG80480C043_02WN: 300nit | |
| Brightness Control | 0~100 grade (When the brightness is adjusted to 1%~30%of the maximum brightness, flickering may occur and is not recommended to use in this range) |
| Note: You can use dynamic screen saver wallpapers to avoid afterimages caused by fixed page display for a long time. | |
Touch Parameters
| Type | CTP (Capacitive touch panel) |
| Structure | G+G structure with surface cover of tempered glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 6H |
| Light Transmittance | Over 90% |
| Life | Over 1,000,000 times touch |
| Type | RTP (Resistive touch panel) |
| Structure | ITO film + ITO glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 3H |
| Light Transmittance | Over 80% |
| Life | Over 1,000,000 times touch |
Serial Interface Parameters
| Mode | UART2: TTL/CMOS UART4: TTL/CMOS(Only available after OS configuration) |
|||||
| Voltage Level | Test Condition | Min | Typ | Max | Unit | |
| Output 1, Iout = -4mA | 3.0 | 3.3 | - | V | ||
| Output 0, Iout = 4mA | - | 0 | 0.3 | V | ||
| Input 1 | 2.4 | 3.3 | 5.0 | V | ||
| Input 0 | 0 | - | 0.5 | V | ||
| Baud Rate | 3150~3225600bps, typical value of 115200bps | |||||
| Data Format | UART2: N81 UART4: N81/E81/O81/N82 , 4 modes (OS configuration) |
|||||
| Interface Cable | 10Pin_1.0mm | |||||
Electrical specifications
| Rated Power | <5W | |||||
| Operating Voltage | 4.5~5.5V, typical value of 5V | |||||
| Operating Current | 260mA | VCC=5V, max backlight | ||||
| 80mA | VCC=5V, backlight off | |||||
| Recommended power supply: 5V 1A DC | ||||||
Operating environment
| Operating Temperature | -10℃~60℃ (5V @ 60% RH) | |||||
| Storage Temperature | -20℃~70℃ | |||||
| Conformal Coating | None | |||||
| Operating Humidity | 10%~90%RH, typical value of 60% RH | |||||
Application


Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook