1.46inch Touch LCD Display Module, 412 × 412 Resolution, 16.7M color, QSPI and I2C communication interfaces, built-in SPD2010 driver chip
Wiki: docs.waveshare.com/1.46inch_Touch_LCD_Module
Built-in SPD2010 display and touch controller chip, supporting QSPI
and I2C communication interfaces
Comes with examples for Raspberry Pi, ESP32-S3, Pico, Arduino, STM32, etc.

1.46"
412 × 412
16.7M
IPS
SPD2010
QSPI
I2C| Driver IC | SPD2010 | ||
|---|---|---|---|
| Operating voltage | 3.3V / 5V | Resolution | 412 × 412 pixels |
| Display Interface | QSPI | Touch Interface | I2C |
| DISPLAY PANEL | IPS | Touch Type | Capacitive touch |
| Display size | 36.96 × 36.96 (mm) | Brightness | 450 cd/㎡ |
| Module size | 44.77 × 44.77 (mm) | ||
Compatible With 3.3V / 5V Power Input

Options For 15PIN Connector Or 18PIN FPC Slot For Connecting
The LCD To The Host Board
| PIN | Description | 15PIN Pin No. | 18PIN Pin No. |
|---|---|---|---|
| VCC | Power (3.3V / 5V input) | 1 | 1 |
| GND | Ground | 2 | 3 |
| LCD_IO0 | QSPI data pin 0 | 3 | 5 |
| LCD_IO1 | QSPI data pin 1 | 4 | 6 |
| LCD_IO2 | QSPI data pin 2 | 5 | 7 |
| LCD_IO3 | QSPI data pin 3 | 6 | 11 |
| LCD_SCLK | QSPI clock pin | 7 | 4 |
| LCD_CS | LCD chip selection, low active | 8 | 9 |
| LCD_TE | LCD tearing effect synchronization signal | 9 | 10 |
| LCD_RST | LCD reset pin, low active | 10 | 8 |
| LCD_BL | LCD backlight pin | 11 | 2 |
| TP_SDA | Touch panel data pin | 12 | 14 |
| TP_SCL | Touch panel clock pin | 13 | 13 |
| TP_RST | Touch panel reset pin, low active | 14 | 12 |
| TP_INT | Touch panel interrupt pin | 15 | 15 |
Connecting with ESP32-S3-DEV-KIT
Connecting with ESP32-S3-LCD-Driver-Board
* for reference only, please refer to the package content for the detailed part list.

Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook