Wiki: docs.waveshare.com/ESP32-S3-RS485-WLED
Based on ESP32-S3, Supports Wi-Fi / Bluetooth / Isolated RS485 / Audio
Ideal for learning and developing WLED smart lighting, AI voice interaction, and IoT applications

| Module | ESP32-S3-RS485-WLED | |
|---|---|---|
| Microcontroller | ESP32-S3-WROOM-1-N16R8 | |
| Antenna | Onboard PCB antenna | |
| Wireless communication | 2.4GHz WiFi (802.11 b/g/n), Bluetooth 5 (LE) | |
| power supply Screw terminal | Voltage range | 5V ~ 24V |
| WLED LED Output | Maximum Output | 8A (adequate heat dissipation required) |
| Output Channels | 2 LED outputs (GPIO2, GPIO16) | |
| Supported LED Strip | WS2812B / WS2811 / SK6812 / TM1814 / SM16704 / APA102 / SK9822 / single-color LED strips, etc. | |
| Control Method | WLED open-source firmware (Web-based control); supports color, brightness, dynamic effects, segment control, presets, and more | |
| USB | Connector | USB Type-C |
| Power supply | 5V | |
| Functions | USB communication, firmware downloading, etc. | |
| ISOLATED RS485 | Connector | Screw terminal |
| Direction control | Automatically controlled via main controller hardware flow settings | |
| Protection | TVS diode, surge protection & ESD protection | |
| Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | |
| LED indicators | PWR indicator | Red power indicator, lights up when there is USB connection and voltage is detected |
| RS485 indicators | TXD: lights up green when the RS485 port sends data RXD: lights up blue when the RS485 port receives data |
|
| Appearance | Enclosure | Rail-mount protective case |
| Dimensions | 81.9 × 54.0 × 32.0mm | |
* for reference only, please refer to the package content for detailed part list.
Compatible with mainstream programmable LED strips to meet the needs of various lighting applications
| LED Strip Type | WS2812B / SK6812 | WS2811 / UCS1903 | TM1814 / SM16704 | APA102 / SK9822 | Single-Color Constant-Voltage LED Strip |
| LED Strip Category | Single-Wire Digital LED Strip | External-IC Digital LED Strip | RGBW Digital LED Strip | Two-Wire Digital LED Strip | Analog Single-Color LED Strip |
| Typical Voltage | 5V | 12V / 24V | 12V / 24V | 5V | 5V / 12V / 24V |
| Signal Type | Single-Wire Data | Single-Wire Data | Single-Wire RGBW Data | DATA + CLK | PWM Dimming |
| GPIOs Required | 1 | 1 | 1 | 2 | - |
| Pixel Configuration | 1 LED per Pixel | Typically Multiple LEDs per Pixel | Typically Multiple LEDs per Pixel | 1 LED per Pixel | Whole-Strip Synchronous Dimming |
| Addressable | Yes | Group Addressable | Group Addressable | Yes | No |
| Typical Applications | Pixel Lighting, Ambient Lighting | Long LED Strips, Linear Lighting | RGBW Dynamic Lighting | High-Refresh-Rate Dynamic Lighting Effects | Single-Color Lighting, Dimming |
|
Note:
|
|||||
Features a reserved 4pin speaker connector for connecting an 8Ω 5W speaker, or a speaker system via the 3.5mm audio jack.
Connecting to external speaker
Connecting to external speaker system
* for reference only, the speakers are NOT included, please refer to the package content for detailed part list.
ESP32-S3 integrates 2.4GHz Wi-Fi (802.11 b/g/n) with 40MHz of bandwidth support,
Its Bluetooth Low Energy subsystem supports Bluetooth 5 (LE) and Bluetooth Mesh

Allows access to online large model platforms such as DeepSeek, Doubao, etc.

Comprehensive ESP-IDF and Arduino tutorials for easy learning. Facilitates secondary development and function expansion, accelerating application deployment

| Top Terminal Block Description | Bottom Terminal Block Description | |||
|---|---|---|---|---|
| Power Supply Terminal | Power positive: DC 5V ~ 24V | RS485 Terminal | RS485 A+ signal pin | |
| Power negative | ||||
| Type-C | For firmware download and USB communication | RS485 B- signal pin | ||
| SH1.0 | GND | Ground (GND) | GPIO Terminal | GPIO2' (5V operating level) |
| 3V3 | 3.3V power output | GPIO16' (5V operating level) | ||
| GPIO3 | Adapting ESP32-S3 IO pin | Output Terminal | Output power supply positive | |
| GPIO4 | Adapting ESP32-S3 IO pin | Output power supply negative; disabled by default | ||
| Headphone Jack | 3.5mm headphone jack | |||

With a wide range of interfaces, the board can be used in various applications, including smart lighting control, industrial communication, environmental monitoring, and interactive audio. Reserved GPIO pin headers for further development and DIY customization


Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook